Register Your Vote Of No Confidence By Signing Under Your Listed Legislator(s)
The Constitution Under Chapter 5. Part 2. Section 110 Gives Us Power To Remove All Our Legislators Once We Gather Half The Signatures Of Registered Voters. If gathering a paper list and you can't take your computer/phone, print copies of this Signatures Form template and upload when you have collected the signatures. Please try to upload under the correct State and/or legislator(s). REGISTERED VOTERS ONLY PLEASE! AND ONLY SIGN UNDER LEGISLATORS IN YOUR CONSTITUENCY OR DISTRICT8 | LAGOS | IBEJU-LEKKI | (OTUNBA) A A ABDULKABIR | M | APC | 56 | BA |
4 | LAGOS | MUSHIN I | ABAYOMI DAUDA KAKO ARE | M | ACCORD | 55 | BSC |
21 | LAGOS | AGEGE | ADARANIJO TAOFEEK ABIODUN | M | APC | 54 | WAEC |
22 | LAGOS | KOSOFE | AGUNSOYE OLUWAROTIMI OJO | M | APC | 52 | BSC |
6 | LAGOS | ETI-OSA | AKINLOYE BABAJIDE HAZEEZ | M | APC | 46 | BL |
3 | LAGOS | APAPA | AYODEJI ADEBAYO JOSEPH | M | APC | 42 | MSC |
19 | LAGOS | IKORODU | BABAJINMI ADEGOKE BENSON | M | APC | 42 | LLM |
14 | LAGOS | LAGOS ISLAND II | BALOGUN YAKUB ABIODUN | M | APC | 63 | MSC |
7 | LAGOS | BADAGRY | BAMGBOSE JOSEPH H | M | APC | 52 | MPA |
17 | LAGOS | AJEROMI/IFELODUN I | BARR (MRS) RITA ORJI | F | PDP | 45 | LLB, BL |
5 | LAGOS | MUSHIN II | BOLAJI YUSUF AYINLA | M | APC | 55 | DIPLOMA |
1 | LAGOS | SHOMOLU | DIYA OYEWOLE BABAFEMI | M | APC | 54 | WAEC |
20 | LAGOS | IFAKO-IJAIYE | ELIJAH OLUWATAYO ADEWALE | M | APC | 64 | DVM |
10 | LAGOS | LAGOS ISLAND I | ENITAN DOLAPO BAU | M | APC | 59 | PHD |
18 | LAGOS | IKEJA | JAMES ABIODUN FALEKE | M | APC | 54 | MBA |
11 | LAGOS | LAGOS MAINLAND | JIMOH ABDULRAHEEM OLAJIDE | M | APC | 51 | MPA |
16 | LAGOS | OSHODI/ISOLO II | NWULU TONY CHINEDU | M | PDP | 36 | WASC |
23 | LAGOS | OJO | OBASA TAJUDEEN | M | PDP | 44 | DIPLOMA |
9 | LAGOS | AMUWO-ODOFIN | OGHENE EMMA EGOH | M | PDP | 44 | DIPLOMA |
13 | LAGOS | SURULERE II | OLATUNJI SOYINKA | M | PDP | 52 | HND |
2 | LAGOS | ALIMOSHO | OLUFEMI BANDELE ADEBANJO | M | APC | 54 | BSC |
12 | LAGOS | SURULERE I | OLUFEMI GBAJABIAMILA | M | APC | 52 | LLB, LB |
15 | LAGOS | OSHODI/ISOLO I | SHADIMU MUTIU A | M | PDP | 36 | WASC |
24 | LAGOS | EPE | TASIR OLAWALE RAJI | M | APC | 59 | MBA |
Name | Constituency | |
---|---|---|
Name | Constituency | |
Lawal Lawal Sufian | AGEGE |
1